| Category Name | Agency | Client | Campaign |
|---|---|---|---|
| Category A1: Retail & Consumer Durables, Automative and Household Goods | Geometry @ Ogilvy | Donnybrook Fair | Malahide Store Launch |
| Irish International | DID | DID Red November | |
| Cawley Nea/TBWA | MINI | Round Ireland Relay | |
| | |||
| Category A2: FMCG - FOOD | Cawley Nea/TBWA | McDonalds | Free Breakfast Friday |
| Real Nation | Brennans Bread | Brennans Healthy Heros Lunch Club | |
| Geometry @ Ogilvy | Heinz | Back to school heros | |
| Backup Marketing | Mondelez | Cadbury Christmas 'elfie | |
| Verve the Live Agency | Unilever | Magnum Pleasure Store | |
| HAVAS Worldwide Dublin | Pepsico Ireland | Walkers Crisps - add crunch to your lunch | |
| goosebump | Kerry Group | Dairygold celebrating 30 years | |
| goosebump | Kerry Group | Fire and Smoke - hellishly good launch | |
| InSight Marketing & Brand Services | John West | John West hassle free seafood | |
| | |||
| Category A3: FMCG - Non-food | Verve the Live Agency | Unilever | Persil kits for school |
| HAVAS Worldwide Dublin | Pfizer | EmergenC | |
| | |||
| Category A4: Non-Alcoholic Beverages | Guns or Knives | Coca-Cola | Diet Coke - Impulse Bank |
| Mixtape Marketing | Britvic Ireland | Fruit Shoot Mini Mudder | |
| Verve the Live Agency | Coca-Cola | Your Summer Your Choice | |
| HAVAS Worldwide Dublin | Suntory | Lucozade Sport Conversion Challenge | |
| | |||
| Category A5: Alcoholic Beverages - Beer | Guns or Knives | Heineken Ireland | It's your call |
| Guns or Knives | Orchard Thieves | Launch of Orchard Thieves | |
| Grooveyard Ltd. | C&C Gleeson | Corona Extra - find your summer | |
| HAVAS Worldwide Dublin | Heineken Ireland | The Tiger uncaged | |
| | |||
| Category A6: Alcoholic Beverages - Wines & Spirits | Boys and Girls | Irish Distillers | Jameson Cult Film Club - Ghostbusters |
| HAVAS Worldwide Dublin | Edward Dillon | Southern Comfort - always comfortable | |
| | |||
| Category A7: Service Industries, including Financial Services and Utilities | Cawley Nea/TBWA | Electric Ireland | Powering Kindness |
| Cawley Nea/TBWA | Electric Ireland | 90's Power Party | |
| Real Nation | Bord Gais Energy | BGE Student Theatre Awards | |
| Elevator Promotional Marketing | Danske Bank | Big Screen Rewards | |
| Verve the Live Agency | Just Eat | Just Eat retreat 2015 | |
| | |||
| Category A8: Media, IT and Telecoms | Publicis Group | TG4 | Pioc do Ride |
| Backup Marketing | Tesco Mobile | Meet the Waddles | |
| | |||
| Category A9: Government, Charity and Cause Related | Guns or Knives | Hailo | Drive for Equality |
| Boys and Girls | Gorta Self Help Africa | Hunger Sauce | |
| | |||
| Category A10: Business to Business & Trade and Salesforce | Boys and Girls | The Hardware Association of Ireland | Save HRI's |
| Boys and Girls | Boys and Girls | Sharks in the canal | |
| HAVAS Worldwide Dublin | Heineken Ireland | Heineken Counter Craft 2015 | |
| goosebump | Kerry Group | Fire and Smoke - sell in | |
| | |||
| Category A11: Tourism Travel and Leisure | Guns or Knives | Hailo | Hailo - 3rd Birthday |
| Publicis Group | Iarnrod Eireann | Trips to remember |
| Category Name | Agency | Client | Campaign |
|---|---|---|---|
| Category B1: Best long term Campaign | Real Nation | Heineken Ireland | Grow the Pub |
| Imagine Marketing | Communicorp | Spin 1038 Sandstorm | |
| Geometry @ Ogilvy | UCD | The world of UCD | |
| Boys and Girls | Irish Distillers | Campo Viejo Tapas Trail | |
| goosebump | Glanbia | Your milkman is now online | |
| | |||
| Category B2: Best Promotional Innovation | Verve the Live Agency | Coca-Cola | 360 Selfie Stage |
| HAVAS Worldwide Dublin | Heineken Ireland | Heineken Counter Craft 2015 | |
| Real Nation | Brennans Bread | Brennans Healthy Heroes Lunch Club | |
| Backup Marketing | Tesco Mobile | Meet the Waddles | |
| HAVAS Worldwide Dublin | Heineken Ireland | The Tiger uncaged | |
| | |||
| Category B3: Best Integrated Campaign | goosebump | Kerry Group | Fire and Smoke - hellishly good launch |
| HAVAS Worldwide Dublin | Edward Dillon | Southern Comfort - always comfortable | |
| HAVAS Worldwide Dublin | Pepsico Ireland | Walkers Crisps - add crunch to your lunch | |
| Verve the Live Agency | VHI Healthcare | VHI WMM | |
| Boys and Girls | Three Ireland | The Perfect Surprise | |
| Cawley Nea/TBWA | Electric Ireland | Powering Kindness | |
| Guns or Knives | Heineken Ireland | It's your call | |
| Guns or Knives | Orchard Thieves | Launch of Orchard Thieves | |
| | |||
| Category B4: Best Use of Digital, including app, Mobile Website and Social Media | Cawley Nea/TBWA | MINI | Round Ireland Relay |
| Cawley Nea/TBWA | Electric Ireland | Powering Kindness | |
| Guns or Knives | Heineken Ireland | It's your call | |
| Guns or Knives | Orchard Thieves | Thieve a Pint | |
| Cawley Nea/TBWA | ESB | Timbr | |
| Guns or Knives | Hailo | Hailo - 3rd Birthday | |
| Guns or Knives | Hailo | Drive for Equality | |
| Cawley Nea/TBWA | Electric Ireland | 90's Power Party | |
| | |||
| Category B5: Best use of Experiential <30K (less than 30K) | Verve the Live Agency | Just Eat | Just Eat retreat 2015 |
| Verve the Live Agency | VHI Healthcare | VHI @ Women's World | |
| Verve the Live Agency | Coca-Cola | Coca-Cola Life | |
| Publicis D | Permanent TSB | #NeedMoreSpace | |
| Imagine Marketing | Keogh's | Keogh's Perfect Picnic | |
| Boys and Girls | Three Ireland | The Perfect Surprise - activation | |
| | |||
| Category B6: Best use of experiential >30K (more than 30K) | HAVAS Worldwide Dublin | Suntory | Lucozade Sport Conversion Challenge |
| HAVAS Worldwide Dublin | Heineken Ireland | The Tiger uncaged | |
| HAVAS Worldwide Dublin | Edward Dillon | Southern Comfort - always comfortable | |
| Cawley Nea/TBWA | Electric Ireland | 90's Power Party | |
| Mixtape Marketing | Britvic Ireland | Fruit Shoot Mini Mudder | |
| Verve the Live agency | Unilever Magnum | Pleasure Store | |
| | |||
| Category B7: Best visibility at point of purchase | goosebump | Kerry Group | Fire and Smoke - hellishly good launch |
| Delta Group | Three Mobile | The Perfect Surprize | |
| HAVAS Worldwide Dublin | Pepsico Ireland | Doritos Roulette | |
| Geometry @ Ogilvy | Heinz | Back to school heroes | |
| Backup Marketing | Tesco Mobile | Meet the Waddles | |
| &nsbp; &nsbp; | |||
| Category B8: Best Use of broadcast media | Irish International | DID | DID Red November |
| Runway Marketing | C&C Gleeson | Bulmers Seat in a commentary Studio | |
| | |||
| Cateogry B9: Best use of a small budget | Imagine Marketing | Keogh's | Keogh's Perfect Picnic |
| Boys and Girls | Irish Distillers | Jameson Cult Film Club - Ghostbusters | |
| Boys and Girls | Dulux | Cuprinol Bloom | |
| Boys and Girls | Gorta Self Help Africa | Hunger Sauce | |
| Backup Marketing | Mediaworks/McDonalds | McMór Burger Event | |
| Runway Marketing | Muller yogurts and desserts UK and Ireland | Woman's World Exhibition | |
| InSight Marketing & Brand Services | Nestle Ireland | Aero Mousse Launch | |
